3D Masters  

 

2007 Results

Here are the Scores:

  Sportsman    
Entrant Name Score Position
116 Markus Kreuzberger 708.00 1
120 Andy Hornyak 690.05 2
109 Trevor Burley 625.25 3
119 Massimiliano Ammendola 549.80 4
113 Dominique Buhn 429.55 5
103 Eigil Stang Lund 384.00 6
117 Paal Hagh Sandberg 379.20 7
114 Matthew Booth 375.00 8
104 Vegard Johan Olsen 355.60 9
105 Dunkan Bossion 354.75 10
101 Lorents Hildrum 351.40 11
106 Tyler Bonta 332.25 12
102 Henric Hoggren 319.85 13
115 Lee Bates 297.85 14
107 Vladimir Golubev 274.95 15
108 Iacopo Chianese 270.50 16
118 Jonas Schelpe 270.30 17
111 Richard Mead 212.55 18
Expert
Entrant Name Score Pos
220 JaeHong Lee 882.05 1
214 Gavin Broadbent 880.15 2
210 Peter Roper 858.00 3
212 Kim Jensen 842.95 4
202 Nico Niewind 747.80 5
217 Andrea Puosi 551.30 6
208 Adam Turner 546.95 7
204 Jurrien Saelens 546.45 8
216 Massimo Rubinelli 511.60 9
201 David Nolan 469.05 10
203 Olivier Camlong 456.25 11
209 Adrian Smith 454.45 12
205 Dmitry Morozov 414.70 13
218 Giuseppe Robertone 379.60 14
207 Chris Walton 371.00 15
  Master    
Entrant Name Score Pos
308 Dominik Haegele 1063.95 1
301 Curtis Youngblood 1015.80 2
315 Bobby Watts 968.05 3
302 Duncan Osbourn 769.30 4
314 Stuart Mott 730.50 5
320 Chen Zarfati 737.55 6
307 Lukas Riva 729.00 7
310 Daniel Jetschin 718.50 8
313 Nir Meiri 696.80 9
303 Kjetil Strom 693.95 10
306 Jonathan Bossion 689.60 11
311 Ying-Chih Liao 684.75 12
305 Andreas Rummer 645.05 13
316 Steven Gerrard 598.55 14
309 Jerome Ruiz-Mateo 582.05 15
317 Nigel Brown 562.30 16
304 Nando van Arnhem 545.15 17
312 Paul Lison 543.55 18
318 Wes Crockett 525.00 19
319 Igor (Garry) Orlov 481.35 20
  Flight to Music    
No Name Score Place
308 Dominik Haegele 244.00 1
305 Andreas Rummer 242.00 2
310 Daniel Jetschin 239.00 3
315 Bobby Watts 239.00 3
116 Markus Kreuzberger 238.00 5
120 Andy Hornyak 235.50 6
307 Lukas Riva 230.00 7
302 Duncan Osbourn 229.00 8
202 Nico Niewind 227.00 9
214 Gavin Broadbent 227.00 9
314 Stuart Mott 227.00 9
220 JaeHong Lee 224.00 12
316 Steven Gerrard 222.00 13
119 Massimiliano Ammendola 217.00 14
301 Curtis Youngblood 213.00 15
306 Jonathan Bossion 208.00 16
109 Trevor Burley 206.00 17
217 Andrea Puosi 205.00 18
114 Matthew Booth 199.00 19
209 Adrian Smith 198.00 20
313 Nir Meiri 198.00 20
113 Dominique Buhn 197.00 22
320 Chen Zarfati 197.00 22
203 Olivier Camlong 196.00 24
216 Massimo Rubinelli 193.00 25
311 Ying-Chih Liao 192.50 26
210 Peter Roper 188.00 27
208 Adam Turner 184.00 28
103 Eigil Stang Lund 179.00 29
204 Jurrien Saelens 177.00 30
117 Paal Hagh Sandberg 175.00 31
201 David Nolan 175.00 31
106 Tyler Bonta 174.00 33
104 Vegard Johan Olsen 172.00 34
105 Dunkan Bossion 170.00 35
312 Paul Lison 170.00 35
218 Giuseppe Robertone 166.00 37
205 Dmitry Morozov 165.00 38
212 Kim Jensen 162.00 39
101 Lorents Hildrum 159.00 40
303 Kjetil Strom 155.00 41
115 Lee Bates 150.00 42
102 Henric Hoggren 147.00 43
108 Iacopo Chianese 145.00 44
107 Vladimir Golubev 135.00 45
207 Chris Walton 130.00 46
309 Jerome Ruiz-Mateo 130.00 46
304 Nando van Arnhem 129.00 48
118 Jonas Schelpe 127.00 49
317 Nigel Brown 71.00 50
318 Wes Crockett 29.00 51
319 Igor (Garry) Orlov 0.00 52

Constructors Championship

Synergy 1
JR 2
Mikado 3
Hirobo 4
Align 5
MA 6
Century 7
Robbe 8

 

 

 
Powered by
The World 3D Format
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
format & all contents Copyright 3D Masters.
3D Masters is a Registered Trademark.
legal conditions
The Best of the Best